| East Kilbride Club Listing 2023-24 | |||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||||||
| Games Played |
|||||||||||||||||||||||||||
| 1 | 23386 | Lennart Koehn | - | 2187 | 2115 | -72 | 13 | ||||||||||||||||||||
| 2 | 28016 | Sanjith Madhavan | J16 | 2052 | 2023 | -29 | 41 | ||||||||||||||||||||
| 3 | 12689 | Alex Ian Nisbet | - | 1944 | 1944 | - | 0 | ||||||||||||||||||||
| 4 | 3740 | Graham M Dobbie | - | 1834 | 1760 | -74 | 38 | ||||||||||||||||||||
| 5 | 3806 | Anthony Dunlop | - | 1744 | 1744 | - | 0 | ||||||||||||||||||||
| 6 | 29878 | Matthew Deighan | NEW | 1717 | 1663 | -54 | 30 | ||||||||||||||||||||
| 7 | 5433 | Frankie Murray | - | 1615 | 1612 | -3 | 70 | ||||||||||||||||||||
| 8 | 6114 | Alastair G Stewart | - | 1576 | 1572 | -4 | 4 | ||||||||||||||||||||
| 9 | 9891 | Paul Denham | - | 1557 | 1524 | -33 | 33 | ||||||||||||||||||||
| 10 | 29366 | Tushar Roul | J14 | 1548 | 1606 | 58 | 59 | ||||||||||||||||||||
| 11 | 14450 | Andrew Howie | - | 1490 | 1490 | - | 0 | ||||||||||||||||||||
| 12 | 21885 | Colin Howie | - | 1477 | 1477 | - | 0 | ||||||||||||||||||||
| 13 | 3280 | Tom Brisbane | - | 1460 | 1422 | -38 | 28 | ||||||||||||||||||||
| 14 | 6956 | Ian MacKenzie | - | 1420 | 1348 | -72 | 14 | ||||||||||||||||||||
| 15 | 13460 | Jim Johnston | - | 1412 | 1403 | -9 | 18 | ||||||||||||||||||||
| 16 | 5812 | Jim Robertson | - | 1333 | 1384 | 51 | 69 | ||||||||||||||||||||
| 17 | 3810 | Jeff Dunn | - | 1322 | 1301 | -21 | 19 | ||||||||||||||||||||
| 18 | 13272 | Scott Miller | - | 1275 | 1304 | 29 | 10 | ||||||||||||||||||||
| 19 | 14990 | Graeme Forbes | - | 1264 | 1264 | - | 0 | ||||||||||||||||||||
| 20 | 30660 | Paul Fotheringham | NEW | 1262 | 1265 | 3 | 4 | ||||||||||||||||||||
| 21 | 28849 | Jonlee Peakman | - | 1250 | 1250 | - | 0 | ||||||||||||||||||||
| 22 | 28310 | Ashley Tandon | J14 | 1242 | 1242 | - | 0 | ||||||||||||||||||||
| 23 | 29110 | Mark Irvine | - | 1175 | 1189 | 14 | 4 | ||||||||||||||||||||
| 24 | 29350 | Deepesh Shrestha | - | 1154 | 1154 | - | 0 | ||||||||||||||||||||
| 25 | 28874 | Unnabh Shrestha | J12 | 1083 | 1083 | - | 0 | ||||||||||||||||||||
| 26 | 29144 | Pankaj Nagar | - | 770 | 770 | - | 0 | ||||||||||||||||||||
| 27 | 29244 | Nikunj Nagar | J12 | 697 | 693 | -4 | 4 | ||||||||||||||||||||
| 28 | 31133 | John Marno | - | 0 | 1257 | 1257 | 22 | ||||||||||||||||||||
| 29 | 30661 | John Stevenson | - | 0 | 562 | 562 | 18 | ||||||||||||||||||||
| 30 | 30854 | Nathan Malone | J13 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 31 | 31858 | John Murray | J20 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 32 | 31153 | Robert Hilley | J12 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| 33 | 31474 | Lewis Saunders | J11 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 34 | 31680 | David Nagy | - | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 35 | 29628 | Snigdha Biswas | J13 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 36 | 31607 | Ashton McKenzie | - | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 37 | 30826 | Ryan Lee | J16 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 38 | 29464 | Sandip Biswas | - | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 39 | 31135 | Charlie Robertson | J12 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 40 | 31780 | Douglas McKechnie | - | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 41 | 29651 | Rekha Roul | - | 0 | 0 | - | 0 | ||||||||||||||||||||
| 42 | 29714 | Aaditya Bhattacharjee | J14 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 43 | 29726 | Sampriti Vinodh | J14 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 44 | 29368 | Prachi Pardeshi | J16 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 45 | 29365 | Karan Roul | J18 | 0 | 0 | - | 0 | ||||||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||||||
| Troon Coronelli (06/06/2024) | Troon Gold (06/06/2024) | ||||||||||||||||||||||||||
| Troon 76 Trophy (06/06/2024) | Perth Congress Open (29/05/2024) | ||||||||||||||||||||||||||
| Lanarkshire League Div 2 (28/05/2024) | Lanarkshire League Div 1 (21/05/2024) | ||||||||||||||||||||||||||
| Richardson Cup 2024 (19/05/2024) | Spens Cup 2024 (19/05/2024) | ||||||||||||||||||||||||||
| EK Wilson (08/05/2024) | |||||||||||||||||||||||||||
| Dumbarton & District Division 1 (03/05/2024) | GCL Div 2 (02/05/2024) | ||||||||||||||||||||||||||
| GCL Div 1 (24/04/2024) | |||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||||||
| Ayrshire League 2023 to 2024 Division 1 (10/05/2024) |
|||||||||||||||||||||||||||
| East Kilbride Club Listing as at 13 October 2025 | |||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||
| Games Played |
|||||||||||||||
| SNCL Division 2 (23/04/2024) | |||||||||||||||
| SNCL Division 3 (23/04/2024) | |||||||||||||||
| TAFCA Individual Congress 2024 (08/03/2024) | |||||||||||||||
| Edinburgh Park Mar 2024 - Intermediate (27/03/2024) |
|||||||||||||||
| Ayrshire Championship 2023-24 (20/03/2024) | |||||||||||||||
| Hamilton Open (08/01/2024) | Oban - Open (21/11/2023) | ||||||||||||||
| Oban - Major (21/11/2023) | Glasgow Premier (08/11/2023) | ||||||||||||||
| Glasgow Major (08/11/2023) | Glasgow Minor (08/11/2023) | ||||||||||||||
| Dundee Congress Open 2023 (17/10/2023) | Northumbria Masters Challengers (12/09/2023) | ||||||||||||||
| Glorney Cup 2023 (20/08/2023) | Robinson Cup 2023 (20/08/2023) | ||||||||||||||
| Edin Park Festival Standard U2400 (15/08/2023) | |||||||||||||||
| 2023 British Championship Under 16 (08/08/2023) | |||||||||||||||
| 2023 British Championship Under 14 (08/08/2023) | |||||||||||||||
| Edin Park Festival Standard Intermediate (15/08/2023) |
|||||||||||||||
| 128th Scottish Championship (28/07/2023) | |||||||||||||||
| 2023 British Championship Weekender - Atkins (08/08/2023) |
|||||||||||||||
| Last Seasons Ungraded Games (01/07/2023) | |||||||||||||||
| 2023 British Championship Weekender - Penrose (08/08/2023) |
|||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||